| MOQ: | 1 set |
| Price: | Negotiation |
| Standard Packaging: | Foam+Hard Carton or Wooden Case+Waterproof film |
| Delivery Period: | 5-10 working days |
| Payment Method: | T/T, PayPal, Western Union |
| Supply Capacity: | 10000pcs/month |
35mm Linear Stepper Motor
| Phase number | 2 |
| Step angle accuracy IP rating | ±5% |
| Certification | 40 |
| Insulation level | RoHS CE ISO9001 B(130℃) |
| Operating ambient temperature | -20℃~ +50℃ |
Motor parameters
| Motor Type | Body L(mm) | Holding torque(N.m) | Rated current(A) | Resistance(Ω) | Rated inductance(mH) | Rated voltage(V) |
| 42 | 34mm | 0.25 | 1.5A | 1.73Ω | 2.6mH | 2.595V |
| 40mm | 0.4 | 1.5A | 2.1Ω | 4.8mH | 3.15V | |
| 48mm | 0.5 | 1.5A | 2.4Ω | 5mH | 3.6V | |
| 60mm | 0.7 | 2.5A | 0.95Ω | 2.8mH | 2.375V | |
| 80mm(Except through) | 0.8 | 2.5A | 1.3Ω | 3.4mH | 3.25V |
Screw parameters :
| diameter(mm) | Screw diameter(inch) | Lead(mm) | Lead(inch) | Step Length 1.8°(°) | Nut axial clearance |
| 6.35 | 0.25 | 0.79375 | 0.0313 | 0.004 | 0.02-0.03mm |
| 6.35 | 0.25 | 1 | 0.0394 | 0.005 | 0.02-0.03mm |
| 6.35 | 0.25 | 1.5875 | 0.0625 | 0.0079 | 0.02-0.03mm |
| 6.35 | 0.25 | 2 | 0.0787 | 0.01 | 0.02-0.03mm |
| 6.35 | 0.25 | 2.4384 | 0.096 | 0.0122 | 0.02-0.03mm |
| 6.35 | 0.25 | 2.54 | 0.1 | 0.0127 | 0.02-0.03mm |
| 6.35 | 0.25 | 3 | 0.1181 | 0.015 | 0.02-0.03mm |
| 6.35 | 0.25 | 3.175 | 0.125 | 0.0159 | 0.02-0.03mm |
| 6.35 | 0.25 | 5.08 | 0.2 | 0.0254 | 0.02-0.03mm |
| 6.35 | 0.25 | 6.35 | 0.25 | 0.0318 | 0.02-0.03mm |
| 6.35 | 0.25 | 8.4582 | 0.333 | 0.0423 | 0.02-0.03mm |
| 6.35 | 0.25 | 12.7 | 0.5 | 0.0635 | 0.02-0.03mm |
| 6.35 | 0.25 | 25.4 | 1 | 0.127 | 0.02-0.03mm |
Dimensions
![]()
Screw Type
![]()
Dynamic thrust curve
![]()
| MOQ: | 1 set |
| Price: | Negotiation |
| Standard Packaging: | Foam+Hard Carton or Wooden Case+Waterproof film |
| Delivery Period: | 5-10 working days |
| Payment Method: | T/T, PayPal, Western Union |
| Supply Capacity: | 10000pcs/month |
35mm Linear Stepper Motor
| Phase number | 2 |
| Step angle accuracy IP rating | ±5% |
| Certification | 40 |
| Insulation level | RoHS CE ISO9001 B(130℃) |
| Operating ambient temperature | -20℃~ +50℃ |
Motor parameters
| Motor Type | Body L(mm) | Holding torque(N.m) | Rated current(A) | Resistance(Ω) | Rated inductance(mH) | Rated voltage(V) |
| 42 | 34mm | 0.25 | 1.5A | 1.73Ω | 2.6mH | 2.595V |
| 40mm | 0.4 | 1.5A | 2.1Ω | 4.8mH | 3.15V | |
| 48mm | 0.5 | 1.5A | 2.4Ω | 5mH | 3.6V | |
| 60mm | 0.7 | 2.5A | 0.95Ω | 2.8mH | 2.375V | |
| 80mm(Except through) | 0.8 | 2.5A | 1.3Ω | 3.4mH | 3.25V |
Screw parameters :
| diameter(mm) | Screw diameter(inch) | Lead(mm) | Lead(inch) | Step Length 1.8°(°) | Nut axial clearance |
| 6.35 | 0.25 | 0.79375 | 0.0313 | 0.004 | 0.02-0.03mm |
| 6.35 | 0.25 | 1 | 0.0394 | 0.005 | 0.02-0.03mm |
| 6.35 | 0.25 | 1.5875 | 0.0625 | 0.0079 | 0.02-0.03mm |
| 6.35 | 0.25 | 2 | 0.0787 | 0.01 | 0.02-0.03mm |
| 6.35 | 0.25 | 2.4384 | 0.096 | 0.0122 | 0.02-0.03mm |
| 6.35 | 0.25 | 2.54 | 0.1 | 0.0127 | 0.02-0.03mm |
| 6.35 | 0.25 | 3 | 0.1181 | 0.015 | 0.02-0.03mm |
| 6.35 | 0.25 | 3.175 | 0.125 | 0.0159 | 0.02-0.03mm |
| 6.35 | 0.25 | 5.08 | 0.2 | 0.0254 | 0.02-0.03mm |
| 6.35 | 0.25 | 6.35 | 0.25 | 0.0318 | 0.02-0.03mm |
| 6.35 | 0.25 | 8.4582 | 0.333 | 0.0423 | 0.02-0.03mm |
| 6.35 | 0.25 | 12.7 | 0.5 | 0.0635 | 0.02-0.03mm |
| 6.35 | 0.25 | 25.4 | 1 | 0.127 | 0.02-0.03mm |
Dimensions
![]()
Screw Type
![]()
Dynamic thrust curve
![]()