| MOQ: | 1 set |
| Prijs: | negotiable |
| Standaardverpakking: | Schuim+harde karton of houten behuizing+waterdichte film |
| Leveringstermijn: | 5-10 werkdagen |
| Betaalmethode: | T/T, PayPal, Western Union |
| Toeleveringskapaciteit: | 10000 stuks/maand |
57 mm lineaire stappenmotor
| Fasenummer | 2 |
| IP-classificatie van de accuraatheid van de stappenhoek | ± 5% |
| Certificering | 40 |
| Isolatieniveau | RoHS CE ISO9001 B ((130°C) |
| Werktemperatuur van de omgeving | -20°C tot +50°C |
Motorparameters
| Motortype | Lichaam L ((mm) | Het vasthoudend koppel ((N.m.) | Nominale stroom ((A) | Weerstand ((Ω) | Nominale inductance ((mH) | Nominale spanning ((V) |
| 57 | 45 mm | 0.7 | 3A | 0.75Ω | 0.72mH | 2.25V |
| 55 mm | 0.9 | 3A | 0.92Ω | 4.5mH 3.3mH | 2.76V | |
| 65 mm | 1.5 | 4A | 0.78Ω | 3.12V | ||
| 75 mm | 1.8 | 4A | 0.95Ω | 4.5 mH | 3.8V | |
| 84 mm (behalve door) | 2.2 | 4A | 0.97Ω | 7mH | 3.88V | |
| 100 mm (behalve door) | 2.5 | 5A | 0.7Ω | 3.2 mH | 3.5V |
Schroefparameters:
| diameter ((mm) | Schroefdiameter ((inch) | Lood ((mm) | Lood ((inch) | Staplengte 1,8°(°) | Afstand van de noot van de as |
| 9.525 | 0.375 | 0.635 | 0.025 | 0.003175 | 0.02-0.03 mm |
| 9.525 | 0.375 | 1.27 | 0.05 | 0.00635 | 0.02-0.03 mm |
| 9.525 | 0.375 | 1.5875 | 0.0625 | 0.0079375 | 0.02-0.03 mm |
| 9.525 | 0.375 | 2.1167 | 0.083 | 0.0105835 | 0.02-0.03 mm |
| 9.525 | 0.375 | 2.54 | 0.1 | 0.0127 | 0.02-0.03 mm |
| 9.525 | 0.375 | 3.175 | 0.125 | 0.015875 | 0.02-0.03 mm |
| 9.525 | 0.375 | 4.232 | 0.167 | 0.02116 | 0.02-0.03 mm |
| 9.525 | 0.375 | 5.08 | 0.2 | 0.0254 | 0.02-0.03 mm |
| 9.525 | 0.375 | 6.35 | 0.25 | 0.03175 | 0.02-0.03 mm |
| 9.525 | 0.375 | 9.525 | 0.375 | 0.047625 | 0.02-0.03 mm |
| 9.525 | 0.375 | 10.16 | 0.4 | 0.0508 | 0.02-0.03 mm |
| 9.525 | 0.375 | 12.7 | 0.5 | 0.0635 | 0.02-0.03 mm |
| 9.525 | 0.375 | 25.4 | 1 | 0.127 | 0.02-0.03 mm |
| 6.35 | 0.25 | 25.4 | 1 | 0.127 | 0.02-0.03 mm |
Afmetingen
![]()
Type schroef
![]()
Dynamische stuwkraaf
![]()
| MOQ: | 1 set |
| Prijs: | negotiable |
| Standaardverpakking: | Schuim+harde karton of houten behuizing+waterdichte film |
| Leveringstermijn: | 5-10 werkdagen |
| Betaalmethode: | T/T, PayPal, Western Union |
| Toeleveringskapaciteit: | 10000 stuks/maand |
57 mm lineaire stappenmotor
| Fasenummer | 2 |
| IP-classificatie van de accuraatheid van de stappenhoek | ± 5% |
| Certificering | 40 |
| Isolatieniveau | RoHS CE ISO9001 B ((130°C) |
| Werktemperatuur van de omgeving | -20°C tot +50°C |
Motorparameters
| Motortype | Lichaam L ((mm) | Het vasthoudend koppel ((N.m.) | Nominale stroom ((A) | Weerstand ((Ω) | Nominale inductance ((mH) | Nominale spanning ((V) |
| 57 | 45 mm | 0.7 | 3A | 0.75Ω | 0.72mH | 2.25V |
| 55 mm | 0.9 | 3A | 0.92Ω | 4.5mH 3.3mH | 2.76V | |
| 65 mm | 1.5 | 4A | 0.78Ω | 3.12V | ||
| 75 mm | 1.8 | 4A | 0.95Ω | 4.5 mH | 3.8V | |
| 84 mm (behalve door) | 2.2 | 4A | 0.97Ω | 7mH | 3.88V | |
| 100 mm (behalve door) | 2.5 | 5A | 0.7Ω | 3.2 mH | 3.5V |
Schroefparameters:
| diameter ((mm) | Schroefdiameter ((inch) | Lood ((mm) | Lood ((inch) | Staplengte 1,8°(°) | Afstand van de noot van de as |
| 9.525 | 0.375 | 0.635 | 0.025 | 0.003175 | 0.02-0.03 mm |
| 9.525 | 0.375 | 1.27 | 0.05 | 0.00635 | 0.02-0.03 mm |
| 9.525 | 0.375 | 1.5875 | 0.0625 | 0.0079375 | 0.02-0.03 mm |
| 9.525 | 0.375 | 2.1167 | 0.083 | 0.0105835 | 0.02-0.03 mm |
| 9.525 | 0.375 | 2.54 | 0.1 | 0.0127 | 0.02-0.03 mm |
| 9.525 | 0.375 | 3.175 | 0.125 | 0.015875 | 0.02-0.03 mm |
| 9.525 | 0.375 | 4.232 | 0.167 | 0.02116 | 0.02-0.03 mm |
| 9.525 | 0.375 | 5.08 | 0.2 | 0.0254 | 0.02-0.03 mm |
| 9.525 | 0.375 | 6.35 | 0.25 | 0.03175 | 0.02-0.03 mm |
| 9.525 | 0.375 | 9.525 | 0.375 | 0.047625 | 0.02-0.03 mm |
| 9.525 | 0.375 | 10.16 | 0.4 | 0.0508 | 0.02-0.03 mm |
| 9.525 | 0.375 | 12.7 | 0.5 | 0.0635 | 0.02-0.03 mm |
| 9.525 | 0.375 | 25.4 | 1 | 0.127 | 0.02-0.03 mm |
| 6.35 | 0.25 | 25.4 | 1 | 0.127 | 0.02-0.03 mm |
Afmetingen
![]()
Type schroef
![]()
Dynamische stuwkraaf
![]()