| MOQ: | 1 set |
| Prijs: | negotiable |
| Standaardverpakking: | Schuim+harde karton of houten behuizing+waterdichte film |
| Leveringstermijn: | 5-10 werkdagen |
| Betaalmethode: | T/T, PayPal, Western Union |
| Toeleveringskapaciteit: | 10000 stuks/maand |
42 mm ronde borstelloze motor
Specificatie
| Artikel 1 | indexparameter |
| Wikkelmethode | Y |
| Hoek van verdeling van de hal | 120° |
| Isolatieniveau | B. |
| Isolatieweerstand | 100MΩ Min.500VDC |
| Dielectrische sterkte | 600VAC, 1 minuut. |
| Maximale radiale belasting | 28N |
| Maximale axiale belasting | 10N |
| Bedrading | ||
| Definitie van functie | Kleur | Draadmeter |
| +5V | Rood |
AWG26 UL1430 |
| Hu. | Wit | |
| Het is | Blauw | |
| Hw | Groen | |
| GND | Zwart | |
| U | Wit |
AWG22 UL1430 |
| V | Blauw | |
| W | Groen | |
| Motormodel | HC42BLY40 | HC42BLY60 | HC42BLY85 | HC42BLY95 |
| Aantal palen | 4 | |||
| Aantal fasen | 3 | |||
| Nominale spanning (VDC) | 24 | |||
| Nominale snelheid (rpm) | 3000 | |||
| Nominaal koppel (N.m.) | 0.04 | 0.07 | 0.12 | 0.18 |
| Nominale stroom (A) | 0.8 | 1.5 | 2.1 | 3.2 |
| Nominaal vermogen (W) | 12 | 22 | 38 | 56 |
| Het maximale koppel (N.m.) | 0.12 | 0.21 | 0.36 | 0.54 |
| Piekstroom (A) | 2.4 | 4.5 | 6.3 | 9.6 |
| Verwijderbare EMF-constante (Vrms/Krpm) | 6 | 6 | 6 | 6 |
| Torkconstante (N.m/A) | 0.057 | 0.057 | 0.057 | 0.057 |
| Moment van traagheid (g.cm2) | 24 | 33 | 84 | 96 |
| Lichaamslengte L (mm) | 40 | 60 | 85 | 95 |
| Gewicht (kg) | 0.3 | 0.45 | 0.65 | 0.8 |
Overzicht:
![]()
| MOQ: | 1 set |
| Prijs: | negotiable |
| Standaardverpakking: | Schuim+harde karton of houten behuizing+waterdichte film |
| Leveringstermijn: | 5-10 werkdagen |
| Betaalmethode: | T/T, PayPal, Western Union |
| Toeleveringskapaciteit: | 10000 stuks/maand |
42 mm ronde borstelloze motor
Specificatie
| Artikel 1 | indexparameter |
| Wikkelmethode | Y |
| Hoek van verdeling van de hal | 120° |
| Isolatieniveau | B. |
| Isolatieweerstand | 100MΩ Min.500VDC |
| Dielectrische sterkte | 600VAC, 1 minuut. |
| Maximale radiale belasting | 28N |
| Maximale axiale belasting | 10N |
| Bedrading | ||
| Definitie van functie | Kleur | Draadmeter |
| +5V | Rood |
AWG26 UL1430 |
| Hu. | Wit | |
| Het is | Blauw | |
| Hw | Groen | |
| GND | Zwart | |
| U | Wit |
AWG22 UL1430 |
| V | Blauw | |
| W | Groen | |
| Motormodel | HC42BLY40 | HC42BLY60 | HC42BLY85 | HC42BLY95 |
| Aantal palen | 4 | |||
| Aantal fasen | 3 | |||
| Nominale spanning (VDC) | 24 | |||
| Nominale snelheid (rpm) | 3000 | |||
| Nominaal koppel (N.m.) | 0.04 | 0.07 | 0.12 | 0.18 |
| Nominale stroom (A) | 0.8 | 1.5 | 2.1 | 3.2 |
| Nominaal vermogen (W) | 12 | 22 | 38 | 56 |
| Het maximale koppel (N.m.) | 0.12 | 0.21 | 0.36 | 0.54 |
| Piekstroom (A) | 2.4 | 4.5 | 6.3 | 9.6 |
| Verwijderbare EMF-constante (Vrms/Krpm) | 6 | 6 | 6 | 6 |
| Torkconstante (N.m/A) | 0.057 | 0.057 | 0.057 | 0.057 |
| Moment van traagheid (g.cm2) | 24 | 33 | 84 | 96 |
| Lichaamslengte L (mm) | 40 | 60 | 85 | 95 |
| Gewicht (kg) | 0.3 | 0.45 | 0.65 | 0.8 |
Overzicht:
![]()